巡 检 人:小麦苗([QQ:646634621] [微信公众号:DB宝] [提供OCP、OCM、高可用、MySQL和PostgreSQL最实用的培训]) 版 本 号:v7.0.0 修改日期:2021-10-29 巡检日期:2021-10-29
[转到页底]
● 操作系统配置信息
| OS_NAME | OS_VERSION | OS_RELEASE | HOST_NAME | TOTAL_CPUS | CONFIGURED_CPUS | TOTAL_MEMORY_GB | OS_FULL_VERSION | OS_KERNEL_VERSION | OS_ARCH_TYPE |
|---|---|---|---|---|---|---|---|---|---|
| Linux | 3 | 10 | lhrdb2 | 16 | 16 | 44 | Red Hat Enterprise Linux Server 7.9 | 3.10.0-1127.10.1.el7.x86_64 #1 SMP Wed Jun 3 14:28:03 UTC 2020 | x86_64 |
● 操作系统资源信息
| NAME | VALUE | DATATYPE | UNIT | DBPARTITIONNUM |
|---|---|---|---|---|
| OS_NAME | Linux | VARCHAR(256) | 0 | |
| HOST_NAME | lhrdb2 | VARCHAR(256) | 0 | |
| OS_VERSION | 3 | VARCHAR(256) | 0 | |
| OS_RELEASE | 10 | VARCHAR(256) | 0 | |
| MACHINE_IDENTIFICATION | x86_64 | VARCHAR(256) | 0 | |
| OS_LEVEL | 0 | VARCHAR(256) | 0 | |
| CPU_TOTAL | 16 | BIGINT | 0 | |
| CPU_ONLINE | 16 | BIGINT | 0 | |
| CPU_CONFIGURED | 16 | BIGINT | 0 | |
| CPU_SPEED | 1698 | BIGINT | MHz | 0 |
| CPU_HMT_DEGREE | 1 | BIGINT | 0 | |
| CPU_CORES_PER_SOCKET | 8 | BIGINT | 0 | |
| MEMORY_TOTAL | 45932 | BIGINT | MB | 0 |
| MEMORY_FREE | 304 | BIGINT | MB | 0 |
| MEMORY_SWAP_TOTAL | 10547 | BIGINT | MB | 0 |
| MEMORY_SWAP_FREE | 10536 | BIGINT | MB | 0 |
| VIRTUAL_MEM_TOTAL | 56479 | BIGINT | MB | 0 |
| VIRTUAL_MEM_FREE | 10840 | BIGINT | MB | 0 |
| CPU_LOAD_SHORT | 1.560000 | DECIMAL | 0 | |
| CPU_LOAD_MEDIUM | 1.550000 | DECIMAL | 0 | |
| CPU_LOAD_LONG | 1.600000 | DECIMAL | 0 | |
| CPU_USAGE_TOTAL | 13 | SMALLINT | PERCENT | 0 |
● 实例信息
| INST_NAME | IS_INST_PARTITIONABLE | NUM_DBPARTITIONS | INST_PTR_SIZE | RELEASE_NUM | SERVICE_LEVEL | BLD_LEVEL | PTF | FIXPACK_NUM | NUM_MEMBERS |
|---|---|---|---|---|---|---|---|---|---|
| db2inst1 | 0 | 1 | 64 | 0607010F | DB2 v11.5.6.0 | s2106111000 | DYN2106111000AMD64 | 0 | 1 |
● LICENSE
| INSTALLED_PROD | INSTALLED_PROD_FULLNAME | LICENSE_INSTALLED | PROD_RELEASE | LICENSE_TYPE |
|---|---|---|---|---|
| ESE | DB2_ENTERPRISE_SERVER_EDITION | N | 11.5 | |
| AESE | DB2_ADVANCED_ENTERPRISE_SERVER_EDITION | N | 11.5 | |
| AWSE | DB2_ADVANCED_WORKGROUP_SERVER_EDITION | N | 11.5 | |
| WSE | DB2_WORKGROUP_SERVER_EDITION | N | 11.5 | |
| DAE | DB2_DIRECT_ADVANCED_EDITION | N | 11.5 | |
| DSE | DB2_DIRECT_STANDARD_EDITION | N | 11.5 | |
| DEC | DB2_DEVELOPER_C_EDITION | Y | 11.5 | COMMUNITY |
| ADV | DB2_ADVANCED_EDITION | N | 11.5 | |
| STD | DB2_STANDARD_EDITION | N | 11.5 | |
| LITE | DB2_LITE_EDITION | N | 11.5 | |
| BASE | DB2_BASE_EDITION | N | 11.5 |
● PRODUCT FEATURE
| FEATURE_NAME | FEATURE_FULLNAME | LICENSE_INSTALLED | PRODUCT_NAME | FEATURE_USE_STATUS |
|---|
● 数据库大小
| SNAPSHOT_TIMESTAMP | DB_SIZE_M | DB_CAPACITY_M |
|---|---|---|
| 2021-10-29-12.33.09.863404 | 219 | 766096 |
● 表空间信息
| SNAPSHOT_TIMESTAMP | TBSP_ID | TBSP_NAME | TBSP_TYPE | TBSP_CONTENT_TYPE | TBSP_CREATE_TIME | TBSP_STATE | TBSP_TOTAL_SIZE_MB | TBSP_USABLE_SIZE_MB | TBSP_USED_SIZE_MB | TBSP_FREE_SIZE_MB | TBSP_UTILIZATION_PERCENT(%) | TBSP_TOTAL_PAGES | TBSP_USABLE_PAGES | TBSP_USED_PAGES | TBSP_FREE_PAGES | TBSP_PAGE_TOP | TBSP_PAGE_SIZE | TBSP_EXTENT_SIZE | TBSP_PREFETCH_SIZE | TBSP_MAX_SIZE | TBSP_INCREASE_SIZE | TBSP_INCREASE_SIZE_PERCENT | TBSP_LAST_RESIZE_TIME | TBSP_LAST_RESIZE_FAILED | TBSP_USING_AUTO_STORAGE | TBSP_AUTO_RESIZE_ENABLED | DBPGNAME | TBSP_NUM_CONTAINERS | REMARKS | DBPARTITIONNUM |
|---|
| DBPARTITIONNUM | TBSP_NAME | TBSP_ID | CONTAINER_TYPE | TOTAL_SIZE | USABLE_SIZE | FS_TOTAL_SIZE_MB | FS_USED_SIZE_MB | CONTAINER_NAME |
|---|---|---|---|---|---|---|---|---|
| 0 | SYSCATSPACE | 0 | FILE_EXTENT_TAG | 128 | 127 | 0 | 0 | /database/data/db2inst1/NODE0000/LHRDB/T0000000/C0000000.CAT |
| 0 | TEMPSPACE1 | 1 | PATH | 0 | 0 | 0 | 0 | /database/data/db2inst1/NODE0000/LHRDB/T0000001/C0000000.TMP |
| 0 | USERSPACE1 | 2 | FILE_EXTENT_TAG | 128 | 127 | 0 | 0 | /database/data/db2inst1/NODE0000/LHRDB/T0000002/C0000000.LRG |
| 0 | SYSTOOLSPACE | 3 | FILE_EXTENT_TAG | 32 | 31 | 0 | 0 | /database/data/db2inst1/NODE0000/LHRDB/T0000003/C0000000.LRG |
● 内存信息
| CURRENT_PARTITION_MEM | DBPARTITIONNUM | MAX_PARTITION_MEM | PEAK_PARTITION_MEM |
|---|---|---|---|
| 6130630656 | 0 | 17179869184 | 6230507520 |
● INSTANCE MEMORY
| DBPARTITIONNUM | MEMBER | POOL_CONFIG_SIZE | POOL_CUR_SIZE | POOL_ID | POOL_WATERMARK | SNAPSHOT_TIMESTAMP |
|---|---|---|---|---|---|---|
| 0 | 0 | 273743872 | 79101952 | OTHER | 79364096 | 2021-10-29-04.44.48.917270 |
| 0 | 0 | 4456448 | 4456448 | FCMBP | 4456448 | 2021-10-29-04.44.48.917270 |
| 0 | 0 | 393216 | 786432 | MONITOR | 786432 | 2021-10-29-04.44.48.917270 |
● IDATABASE MEMORY
| SNAPSHOT_TIMESTAMP | DBPARTITIONNUM | POOL_ID | POOL_CUR_SIZE | POOL_WATERMARK | POOL_CONFIG_SIZE | PERCENT |
|---|---|---|---|---|---|---|
| 2021-10-29-04.44.48.932020 | 0 | UTILITY | 196608 | 917504 | 349503488 | .00 |
| 2021-10-29-04.44.48.932020 | 0 | PACKAGE_CACHE | 35586048 | 35586048 | 39190528 | .90 |
| 2021-10-29-04.44.48.932020 | 0 | OTHER | 196608 | 196608 | 20971520 | .00 |
| 2021-10-29-04.44.48.932020 | 0 | CAT_CACHE | 1835008 | 1835008 | 1245184 | 1.47 |
| 2021-10-29-04.44.48.932020 | 0 | BP | 3733782528 | 3733782528 | 3733782528 | 1.00 |
| 2021-10-29-04.44.48.932020 | 0 | BP | 1835008 | 1835008 | 1835008 | 1.00 |
| 2021-10-29-04.44.48.932020 | 0 | BP | 1572864 | 1572864 | 1572864 | 1.00 |
| 2021-10-29-04.44.48.932020 | 0 | BP | 1441792 | 1441792 | 1441792 | 1.00 |
| 2021-10-29-04.44.48.932020 | 0 | BP | 1310720 | 1310720 | 1310720 | 1.00 |
| 2021-10-29-04.44.48.932020 | 0 | SHARED_SORT | 2359296 | 4718592 | 285802496 | .00 |
| 2021-10-29-04.44.48.932020 | 0 | LOCK_MGR | 64290816 | 64290816 | 66060288 | .97 |
| 2021-10-29-04.44.48.932020 | 0 | DATABASE | 189857792 | 189857792 | 228589568 | .83 |
| 2021-10-29-04.44.48.932020 | 0 | APPLICATION | 131072 | 131072 | 1048576 | .12 |
| 2021-10-29-04.44.48.932020 | 0 | APPLICATION | 131072 | 262144 | 1048576 | .12 |
| 2021-10-29-04.44.48.932020 | 0 | APPLICATION | 131072 | 131072 | 1048576 | .12 |
| 2021-10-29-04.44.48.932020 | 0 | APPLICATION | 262144 | 262144 | 1048576 | .25 |
| 2021-10-29-04.44.48.932020 | 0 | APPLICATION | 262144 | 262144 | 1048576 | .25 |
| 2021-10-29-04.44.48.932020 | 0 | APPLICATION | 131072 | 131072 | 1048576 | .12 |
| 2021-10-29-04.44.48.932020 | 0 | APPLICATION | 196608 | 458752 | 1048576 | .18 |
| 2021-10-29-04.44.48.932020 | 0 | APPLICATION | 196608 | 458752 | 1048576 | .18 |
| 2021-10-29-04.44.48.932020 | 0 | APPLICATION | 196608 | 458752 | 1048576 | .18 |
| 2021-10-29-04.44.48.932020 | 0 | APPLICATION | 65536 | 65536 | 1048576 | .06 |
| 2021-10-29-04.44.48.932020 | 0 | APPLICATION | 65536 | 65536 | 1048576 | .06 |
| 2021-10-29-04.44.48.932020 | 0 | APPLICATION | 65536 | 65536 | 1048576 | .06 |
| 2021-10-29-04.44.48.932020 | 0 | APPLICATION | 65536 | 65536 | 1048576 | .06 |
| 2021-10-29-04.44.48.932020 | 0 | APPLICATION | 65536 | 65536 | 1048576 | .06 |
| 2021-10-29-04.44.48.932020 | 0 | APPLICATION | 65536 | 65536 | 1048576 | .06 |
| 2021-10-29-04.44.48.932020 | 0 | APPLICATION | 65536 | 65536 | 1048576 | .06 |
| 2021-10-29-04.44.48.932020 | 0 | APPLICATION | 65536 | 65536 | 1048576 | .06 |
| 2021-10-29-04.44.48.932020 | 0 | APPLICATION | 65536 | 65536 | 1048576 | .06 |
| 2021-10-29-04.44.48.932020 | 0 | APPLICATION | 196608 | 196608 | 1048576 | .18 |
| 2021-10-29-04.44.48.932020 | 0 | APPLICATION | 65536 | 65536 | 1048576 | .06 |
| 2021-10-29-04.44.48.932020 | 0 | APPLICATION | 65536 | 65536 | 1048576 | .06 |
| 2021-10-29-04.44.48.932020 | 0 | APPLICATION | 65536 | 65536 | 1048576 | .06 |
| 2021-10-29-04.44.48.932020 | 0 | APPLICATION | 262144 | 262144 | 1048576 | .25 |
| 2021-10-29-04.44.48.932020 | 0 | APPL_SHARED | 4259840 | 4259840 | 81920000 | .05 |
● SORT HEAP MEMORY
| SORT_HEAP_ALLOCATED | SORT_SHRHEAP_ALLOCATED | SORT_SHRHEAP_TOP |
|---|---|---|
| 0 | 5 | 352 |
● DB2 REGISTER
| DBPARTITIONNUM | REG_VAR_NAME | REG_VAR_VALUE | IS_AGGREGATE | AGGREGATE_NAME | LEVEL |
|---|---|---|---|---|---|
| 0 | DB2COMM | TCPIP | 0 | I | |
| 0 | DB2SYSTEM | lhrdb2 | 0 | G | |
| 0 | DB2_FED_LIBPATH | /database/config/db2inst1/sqllib/federation/odbc/lib:/database/config/db2inst1/sqllib/federation/netezza/lib64: | 0 | E |
● DBM CFG
| NAME | VALUE | VALUE_FLAGS | DEFERRED_VALUE | DEFERRED_VALUE_FLAGS | DATATYPE |
|---|---|---|---|---|---|
| agent_stack_sz | 1024 | NONE | 1024 | NONE | INTEGER |
| agentpri | -1 | NONE | -1 | NONE | INTEGER |
| aslheapsz | 15 | NONE | 15 | NONE | BIGINT |
| audit_buf_sz | 0 | NONE | 0 | NONE | BIGINT |
| authentication | SERVER | NONE | SERVER | NONE | VARCHAR(32) |
| catalog_noauth | NO | NONE | NO | NONE | VARCHAR(3) |
| clnt_krb_plugin | NONE | NONE | VARCHAR(32) | ||
| clnt_pw_plugin | NONE | NONE | VARCHAR(32) | ||
| cluster_mgr | NONE | NONE | VARCHAR(262) | ||
| comm_bandwidth | 1.000000e+02 | NONE | 1.000000e+02 | NONE | REAL |
| conn_elapse | 10 | NONE | 10 | NONE | INTEGER |
| cpuspeed | 2.991513e-07 | NONE | 2.991513e-07 | NONE | REAL |
| dft_account_str | NONE | NONE | VARCHAR(25) | ||
| dft_mon_bufpool | OFF | NONE | OFF | NONE | VARCHAR(3) |
| dft_mon_lock | OFF | NONE | OFF | NONE | VARCHAR(3) |
| dft_mon_sort | OFF | NONE | OFF | NONE | VARCHAR(3) |
| dft_mon_stmt | OFF | NONE | OFF | NONE | VARCHAR(3) |
| dft_mon_table | OFF | NONE | OFF | NONE | VARCHAR(3) |
| dft_mon_timestamp | ON | NONE | ON | NONE | VARCHAR(3) |
| dft_mon_uow | OFF | NONE | OFF | NONE | VARCHAR(3) |
| dftdbpath | /database/data | NONE | /database/data | NONE | VARCHAR(215) |
| diaglevel | 3 | NONE | 3 | NONE | INTEGER |
| diagpath | /database/config/db2inst1/sqllib/db2dump/ $m | NONE | /database/config/db2inst1/sqllib/db2dump/ $m | NONE | VARCHAR(215) |
| diagpath_resolved | /database/config/db2inst1/sqllib/db2dump/DIAG0000/ | NONE | /database/config/db2inst1/sqllib/db2dump/DIAG0000/ | NONE | VARCHAR(215) |
| dir_cache | YES | NONE | YES | NONE | VARCHAR(3) |
| discover | SEARCH | NONE | SEARCH | NONE | VARCHAR(8) |
| discover_inst | ENABLE | NONE | ENABLE | NONE | VARCHAR(8) |
| fcm_num_buffers | 4096 | AUTOMATIC | 4096 | AUTOMATIC | BIGINT |
| fed_noauth | NO | NONE | NO | NONE | VARCHAR(3) |
| federated | YES | NONE | YES | NONE | VARCHAR(3) |
| fenced_pool | -1 | AUTOMATIC | -1 | AUTOMATIC | BIGINT |
| group_plugin | NONE | NONE | VARCHAR(32) | ||
| health_mon | OFF | NONE | OFF | NONE | VARCHAR(3) |
| indexrec | RESTART | NONE | RESTART | NONE | VARCHAR(32) |
| instance_memory | 4194304 | AUTOMATIC | 4194304 | AUTOMATIC | BIGINT |
| rstrt_light_mem | 10 | AUTOMATIC | 10 | AUTOMATIC | SMALLINT |
| intra_parallel | NO | NONE | NO | NONE | VARCHAR(3) |
| java_heap_sz | 65536 | NONE | 65536 | NONE | BIGINT |
| jdk_path | /database/config/db2inst1/sqllib/java/jdk64 | NONE | /database/config/db2inst1/sqllib/java/jdk64 | NONE | VARCHAR(255) |
| keepfenced | YES | NONE | YES | NONE | VARCHAR(3) |
| local_gssplugin | NONE | NONE | VARCHAR(32) | ||
| max_connections | -1 | AUTOMATIC | -1 | AUTOMATIC | BIGINT |
| max_connretries | 5 | NONE | 5 | NONE | INTEGER |
| max_coordagents | 200 | AUTOMATIC | 200 | AUTOMATIC | BIGINT |
| max_querydegree | -1 | NONE | -1 | NONE | BIGINT |
| max_time_diff | 60 | NONE | 60 | NONE | INTEGER |
| mon_heap_sz | 90 | AUTOMATIC | 90 | AUTOMATIC | INTEGER |
| notifylevel | 3 | NONE | 3 | NONE | INTEGER |
| num_initagents | 0 | NONE | 0 | NONE | BIGINT |
| num_initfenced | 0 | NONE | 0 | NONE | BIGINT |
| num_poolagents | 100 | AUTOMATIC | 100 | AUTOMATIC | BIGINT |
| numdb | 32 | NONE | 32 | NONE | INTEGER |
| resync_interval | 180 | NONE | 180 | NONE | INTEGER |
| rqrioblk | 65535 | NONE | 65535 | NONE | INTEGER |
| sheapthres | 0 | NONE | 0 | NONE | BIGINT |
| spm_log_file_sz | 256 | NONE | 256 | NONE | BIGINT |
| spm_log_path | NONE | NONE | VARCHAR(226) | ||
| spm_max_resync | 20 | NONE | 20 | NONE | BIGINT |
| spm_name | lhrdb2 | NONE | lhrdb2 | NONE | VARCHAR(8) |
| srvcon_auth | NOT_SPECIFIED | NONE | NOT_SPECIFIED | NONE | VARCHAR(32) |
| srvcon_gssplugin_list | NONE | NONE | VARCHAR(255) | ||
| srv_plugin_mode | UNFENCED | NONE | UNFENCED | NONE | VARCHAR(16) |
| srvcon_pw_plugin | NONE | NONE | VARCHAR(32) | ||
| start_stop_time | 10 | NONE | 10 | NONE | INTEGER |
| svcename | db2c_db2inst1 | NONE | db2c_db2inst1 | NONE | VARCHAR(14) |
| tm_database | 1ST_CONN | NONE | 1ST_CONN | NONE | VARCHAR(8) |
| tp_mon_name | NONE | NONE | VARCHAR(19) | ||
| trust_allclnts | YES | NONE | YES | NONE | VARCHAR(16) |
| trust_clntauth | CLIENT | NONE | CLIENT | NONE | VARCHAR(16) |
| util_impact_lim | 10 | NONE | 10 | NONE | BIGINT |
| nodetype | DPF_SERVER | NONE | DPF_SERVER | NONE | VARCHAR(32) |
| release | 0x1500 | NONE | 0x1500 | NONE | INTEGER |
| federated_async | 0 | NONE | 0 | NONE | INTEGER |
| alternate_auth_enc | NOT_SPECIFIED | NONE | NOT_SPECIFIED | NONE | VARCHAR(32) |
| ssl_cipherspecs | NONE | NONE | VARCHAR(255) | ||
| ssl_clnt_keydb | NONE | NONE | VARCHAR(1023) | ||
| ssl_clnt_stash | NONE | NONE | VARCHAR(1023) | ||
| ssl_svcename | NONE | NONE | VARCHAR(14) | ||
| ssl_svr_keydb | NONE | NONE | VARCHAR(1023) | ||
| ssl_svr_label | NONE | NONE | VARCHAR(1023) | ||
| ssl_svr_stash | NONE | NONE | VARCHAR(1023) | ||
| ssl_versions | NONE | NONE | VARCHAR(255) | ||
| sysadm_group | DB2IADM1 | NONE | DB2IADM1 | NONE | VARCHAR(128) |
| sysctrl_group | NONE | NONE | VARCHAR(128) | ||
| sysmaint_group | NONE | NONE | VARCHAR(128) | ||
| sysmon_group | NONE | NONE | VARCHAR(128) | ||
| cf_num_workers | 1 | AUTOMATIC | 1 | AUTOMATIC | INTEGER |
| cf_mem_sz | 131072 | AUTOMATIC | 131072 | AUTOMATIC | INTEGER |
| fcm_num_channels | 2048 | AUTOMATIC | 2048 | AUTOMATIC | INTEGER |
| diagsize | 0 | NONE | 0 | NONE | BIGINT |
| alt_diagpath | NONE | NONE | VARCHAR(215) | ||
| alt_diagpath_resolved | NONE | NONE | VARCHAR(215) | ||
| cf_diaglevel | 2 | NONE | 2 | NONE | INTEGER |
| cf_diagpath | /database/config/db2inst1/sqllib/db2dump/DIAG0000/ | NONE | /database/config/db2inst1/sqllib/db2dump/DIAG0000/ | NONE | VARCHAR(215) |
| cf_diagpath_resolved | /database/config/db2inst1/sqllib/db2dump/DIAG0000/ | NONE | /database/config/db2inst1/sqllib/db2dump/DIAG0000/ | NONE | VARCHAR(215) |
| cf_num_conns | 16 | AUTOMATIC | 16 | AUTOMATIC | INTEGER |
| comm_exit_list | NONE | NONE | VARCHAR(128) | ||
| wlm_dispatcher | NO | NONE | NO | NONE | INTEGER |
| wlm_disp_concur | 16 | COMPUTED | -1 | COMPUTED | INTEGER |
| wlm_disp_cpu_shares | NO | NONE | NO | NONE | INTEGER |
| wlm_disp_min_util | 5 | NONE | 5 | NONE | INTEGER |
| fcm_parallelism | 16 | AUTOMATIC | 16 | AUTOMATIC | INTEGER |
| cur_eff_arch_lvl | V:11 R:5 M:6 F:0 I:0 SB:0 | NONE | V:11 R:5 M:6 F:0 I:0 SB:0 | NONE | VARCHAR(50) |
| cur_eff_code_lvl | V:11 R:5 M:6 F:0 I:0 SB:0 | NONE | V:11 R:5 M:6 F:0 I:0 SB:0 | NONE | VARCHAR(50) |
| member_inst_mem | 0 | NONE | 0 | NONE | BIGINT |
| cf_transport_method | 0 | NONE | 0 | NONE | INTEGER |
| keystore_location | NONE | NONE | VARCHAR(255) | ||
| keystore_type | NONE | NONE | NONE | NONE | VARCHAR(32) |
| fcm_buffer_size | 32768 | NONE | 32768 | NONE | INTEGER |
| python_path | NONE | NONE | VARCHAR(255) | ||
| r_path | NONE | NONE | VARCHAR(255) |
● DB CFG[下一项]
| NAME | VALUE | VALUE_FLAGS | DEFERRED_VALUE | DEFERRED_VALUE_FLAGS | DATATYPE | DBPARTITIONNUM | MEMBER |
|---|---|---|---|---|---|---|---|
| app_ctl_heap_sz | 256 | NONE | 256 | NONE | INTEGER | 0 | 0 |
| appgroup_mem_sz | 20000 | NONE | 20000 | NONE | BIGINT | 0 | 0 |
| applheapsz | 256 | AUTOMATIC | 256 | AUTOMATIC | BIGINT | 0 | 0 |
| archretrydelay | 20 | NONE | 20 | NONE | INTEGER | 0 | 0 |
| auto_del_rec_obj | OFF | NONE | OFF | NONE | VARCHAR(3) | 0 | 0 |
| auto_maint | ON | NONE | ON | NONE | VARCHAR(3) | 0 | 0 |
| auto_db_backup | OFF | NONE | OFF | NONE | VARCHAR(3) | 0 | 0 |
| auto_tbl_maint | ON | NONE | ON | NONE | VARCHAR(3) | 0 | 0 |
| auto_runstats | ON | NONE | ON | NONE | VARCHAR(3) | 0 | 0 |
| auto_stmt_stats | ON | NONE | ON | NONE | VARCHAR(3) | 0 | 0 |
| auto_stats_views | OFF | NONE | OFF | NONE | VARCHAR(3) | 0 | 0 |
| auto_sampling | ON | NONE | ON | NONE | VARCHAR(3) | 0 | 0 |
| auto_reorg | OFF | NONE | OFF | NONE | VARCHAR(3) | 0 | 0 |
| autorestart | ON | NONE | ON | NONE | VARCHAR(3) | 0 | 0 |
| auto_reval | DEFERRED | NONE | DEFERRED | NONE | INTEGER | 0 | 0 |
| avg_appls | 1 | AUTOMATIC | 1 | AUTOMATIC | INTEGER | 0 | 0 |
| blk_log_dsk_ful | NO | NONE | NO | NONE | VARCHAR(3) | 0 | 0 |
| blocknonlogged | NO | NONE | NO | NONE | VARCHAR(3) | 0 | 0 |
| catalogcache_sz | 300 | NONE | 300 | NONE | BIGINT | 0 | 0 |
| chngpgs_thresh | 80 | NONE | 80 | NONE | INTEGER | 0 | 0 |
| database_memory | 1277440 | AUTOMATIC | 1268711 | AUTOMATIC | BIGINT | 0 | 0 |
| dbheap | 5219 | AUTOMATIC | 5219 | AUTOMATIC | BIGINT | 0 | 0 |
| dft_degree | 1 | NONE | 1 | NONE | BIGINT | 0 | 0 |
| dft_extent_sz | 32 | NONE | 32 | NONE | BIGINT | 0 | 0 |
| dft_loadrec_ses | 1 | NONE | 1 | NONE | INTEGER | 0 | 0 |
| dft_mttb_types | SYSTEM | NONE | SYSTEM | NONE | VARCHAR(64) | 0 | 0 |
| dft_prefetch_sz | 32 | AUTOMATIC | 32 | AUTOMATIC | INTEGER | 0 | 0 |
| dft_queryopt | 5 | NONE | 5 | NONE | BIGINT | 0 | 0 |
| dft_refresh_age | 0 | NONE | 0 | NONE | VARCHAR(20) | 0 | 0 |
| dft_sqlmathwarn | NO | NONE | NO | NONE | VARCHAR(3) | 0 | 0 |
| discover_db | ENABLE | NONE | ENABLE | NONE | VARCHAR(8) | 0 | 0 |
| dlchktime | 10000 | NONE | 10000 | NONE | BIGINT | 0 | 0 |
| failarchpath | NONE | NONE | VARCHAR(242) | 0 | 0 | ||
| groupheap_ratio | 70 | NONE | 70 | NONE | INTEGER | 0 | 0 |
| hadr_local_host | NONE | NONE | VARCHAR(255) | 0 | 0 | ||
| hadr_local_svc | NONE | NONE | VARCHAR(40) | 0 | 0 | ||
| hadr_remote_host | NONE | NONE | VARCHAR(255) | 0 | 0 | ||
| hadr_remote_inst | NONE | NONE | VARCHAR(8) | 0 | 0 | ||
| hadr_remote_svc | NONE | NONE | VARCHAR(40) | 0 | 0 | ||
| hadr_syncmode | NEARSYNC | NONE | NEARSYNC | NONE | VARCHAR(16) | 0 | 0 |
| hadr_timeout | 120 | NONE | 120 | NONE | BIGINT | 0 | 0 |
| hadr_peer_window | 0 | NONE | 0 | NONE | BIGINT | 0 | 0 |
| indexrec | SYSTEM | NONE | SYSTEM | NONE | VARCHAR(32) | 0 | 0 |
| locklist | 15360 | AUTOMATIC | 15360 | AUTOMATIC | BIGINT | 0 | 0 |
| locktimeout | -1 | NONE | -1 | NONE | INTEGER | 0 | 0 |
| logarchmeth1 | DISK:/database/logs/ | NONE | DISK:/database/logs/ | NONE | VARCHAR(251) | 0 | 0 |
| logarchmeth2 | OFF | NONE | OFF | NONE | VARCHAR(251) | 0 | 0 |
| logarchopt1 | NONE | NONE | VARCHAR(242) | 0 | 0 | ||
| logarchopt2 | NONE | NONE | VARCHAR(242) | 0 | 0 | ||
| logbufsz | 2152 | NONE | 2152 | NONE | INTEGER | 0 | 0 |
| logfilsiz | 1024 | NONE | 1024 | NONE | BIGINT | 0 | 0 |
| alt_collate | NONE | NONE | INTEGER | 0 | 0 | ||
| logindexbuild | OFF | NONE | OFF | NONE | VARCHAR(3) | 0 | 0 |
| logprimary | 16 | NONE | 16 | NONE | INTEGER | 0 | 0 |
| logsecond | 22 | NONE | 22 | NONE | INTEGER | 0 | 0 |
| max_log | 0 | NONE | 0 | NONE | INTEGER | 0 | 0 |
| maxappls | 40 | AUTOMATIC | 40 | AUTOMATIC | INTEGER | 0 | 0 |
| maxfilop | 61440 | NONE | 61440 | NONE | INTEGER | 0 | 0 |
| maxlocks | 98 | AUTOMATIC | 98 | AUTOMATIC | INTEGER | 0 | 0 |
| min_dec_div_3 | NO | NONE | NO | NONE | VARCHAR(3) | 0 | 0 |
| mirrorlogpath | NONE | NONE | VARCHAR(242) | 0 | 0 | ||
| newlogpath | NONE | NONE | VARCHAR(1023) | 0 | 0 | ||
| num_db_backups | 12 | NONE | 12 | NONE | INTEGER | 0 | 0 |
| num_freqvalues | 10 | NONE | 10 | NONE | INTEGER | 0 | 0 |
| num_iocleaners | 4 | AUTOMATIC | 4 | AUTOMATIC | INTEGER | 0 | 0 |
| num_ioservers | 4 | AUTOMATIC | 4 | AUTOMATIC | INTEGER | 0 | 0 |
| num_log_span | 0 | NONE | 0 | NONE | INTEGER | 0 | 0 |
| num_quantiles | 20 | NONE | 20 | NONE | INTEGER | 0 | 0 |
| numarchretry | 5 | NONE | 5 | NONE | INTEGER | 0 | 0 |
| overflowlogpath | NONE | NONE | VARCHAR(242) | 0 | 0 | ||
| pckcachesz | 9556 | AUTOMATIC | 9556 | AUTOMATIC | BIGINT | 0 | 0 |
| rec_his_retentn | 90 | NONE | 90 | NONE | INTEGER | 0 | 0 |
| self_tuning_mem | ON (Active) | NONE | ON | NONE | VARCHAR(3) | 0 | 0 |
| seqdetect | YES | NONE | YES | NONE | VARCHAR(3) | 0 | 0 |
| sheapthres_shr | 69776 | AUTOMATIC | 69776 | AUTOMATIC | BIGINT | 0 | 0 |
| softmax | 0 | NONE | 0 | NONE | INTEGER | 0 | 0 |
| sortheap | 3488 | AUTOMATIC | 3488 | AUTOMATIC | BIGINT | 0 | 0 |
| stat_heap_sz | 4384 | AUTOMATIC | 4384 | AUTOMATIC | BIGINT | 0 | 0 |
| stmtheap | 8192 | AUTOMATIC | 8192 | AUTOMATIC | BIGINT | 0 | 0 |
| trackmod | OFF | NONE | OFF | NONE | VARCHAR(3) | 0 | 0 |
| tsm_mgmtclass | NONE | NONE | VARCHAR(30) | 0 | 0 | ||
| tsm_nodename | NONE | NONE | VARCHAR(64) | 0 | 0 | ||
| tsm_owner | NONE | NONE | VARCHAR(64) | 0 | 0 | ||
| tsm_password | NONE | NONE | VARCHAR(64) | 0 | 0 | ||
| util_heap_sz | 85319 | AUTOMATIC | 85319 | AUTOMATIC | BIGINT | 0 | 0 |
| vendoropt | NONE | NONE | VARCHAR(242) | 0 | 0 | ||
| backup_pending | NO | NONE | NO | NONE | VARCHAR(3) | 0 | 0 |
| codepage | 1208 | NONE | 1208 | NONE | INTEGER | 0 | 0 |
| codeset | utf-8 | NONE | utf-8 | NONE | VARCHAR(17) | 0 | 0 |
| collate_info | NONE | NONE | VARCHAR(260) | 0 | 0 | ||
| country | 1 | NONE | 1 | NONE | INTEGER | 0 | 0 |
| database_consistent | NO | NONE | NO | NONE | VARCHAR(3) | 0 | 0 |
