巡 检 人:小麦苗([QQ:646634621] [微信公众号:DB宝] [提供OCP、OCM、高可用、MySQL和PostgreSQL最实用的培训和考证服务]) 版 本 号:v7.0.0 修改日期:2023-11-21 巡检日期:2023-11-21 14:10:01
[转到页底]
● 崖山版本信息
BANNER | VERSION_NUMBER |
---|---|
Personal Edition Release 23.1.1.100 x86_64 | 23.1.1.100 |
● 实例信息
STATUS | VERSION | STARTUP_TIME | HOST_NAME | DATA_HOME | INSTANCE_NUMBER | INSTANCE_NAME | PARALLEL | INSTANCE_ROLE | IN_REFORM |
---|---|---|---|---|---|---|---|---|---|
OPEN | Personal Edition Release 23.1.1.100 x86_64 | 2023-11-13 15:49:24.545909 | lhryashandb | /yashandb/data/db-1-1 | 1 | yasdb | false | MASTER_ROLE | NO |
● 数据库基本信息
DATABASE_ID | DATABASE_NAME | CREATE_TIME | LOG_MODE | OPEN_MODE | PROTECTION_MODE | PROTECTION_LEVEL | DATABASE_ROLE | BLOCK_SIZE | CURRENT_SCN | STATUS | RCY_POINT | FLUSH_POINT | RESET_POINT | PLATFORM_NAME | HOST_NAME | RESTORE_TIME | SWITCHOVER_STATUS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
4145226049 | yashandb | 2023-11-13 | ARCHIVELOG | READ_WRITE | MAXIMUM PERFORMANCE | MAXIMUM PERFORMANCE | PRIMARY | 8192 | 502617538149957632 | NORMAL | 0-20-20049-208172 | 0-20-20049-208172 | 0-0-0-0 | Linux x86_64 | lhryashandb | NOT ALLOWED |
● 数据库其它信息
项目 | 值 |
---|---|
字符集 | UTF8 |
数据库大小 | 586.5625 MB |
● 表空间情况
ID | TABLESPACE_NAME | MAX_SIZE_MB | TOTAL_SIZE_MB | TS_USED_SIZE_MB | STATUS | CONTENTS | LOGGING | ALLOCATION_TYPE | BLOCK_SIZE | SEGMENT_SPACE_MANAGEMENT | ENCRYPTED |
---|---|---|---|---|---|---|---|---|---|---|---|
0 | SYSTEM | 524288 | 64 | 27.1875 | ONLINE | PERMANENT | LOGGING | AUTO | 8192 | BITMAP | N |
1 | SYSAUX | 524288 | 64 | 32.375 | ONLINE | PERMANENT | LOGGING | AUTO | 8192 | BITMAP | N |
2 | TEMP | 524288 | 64 | ONLINE | TEMPORARY | NOLOGGING | UNIFORM | 8192 | BITMAP | N | |
3 | SWAP | 524288 | 192 | ONLINE | SWAP | NOLOGGING | UNIFORM | 8192 | BITMAP | N | |
4 | USERS | 524288 | 576 | 527 | ONLINE | PERMANENT | LOGGING | AUTO | 8192 | BITMAP | N |
5 | UNDO | 65536 | 448 | ONLINE | UNDO | LOGGING | UNIFORM | 8192 | BITMAP | N | |
6 | TS_YASHAN | 100 | 100 | ONLINE | PERMANENT | LOGGING | AUTO | 8192 | BITMAP | N |
● 数据文件情况
FILE_NAME | FILE_ID | TABLESPACE_NAME | BYTES | BLOCKS | STATUS | MAXBYTES | MAXBLOCKS | AUTO_EXTEND | NEXT_SIZE | USER_BYTES | USER_BLOCKS |
---|---|---|---|---|---|---|---|---|---|---|---|
/yashandb/data/db-1-1/dbfiles/system | 0 | SYSTEM | 67108864 | 8192 | ONLINE | 549755813888 | 67108864 | ON | 67108864 | 37552128 | 4584 |
/yashandb/data/db-1-1/dbfiles/sysaux | 1 | SYSAUX | 67108864 | 8192 | ONLINE | 549755813888 | 67108864 | ON | 67108864 | 32112640 | 3920 |
/yashandb/data/db-1-1/dbfiles/temp | 2 | TEMP | 67108864 | 8192 | ONLINE | 549755813888 | 67108864 | ON | 67108864 | 61865984 | 7552 |
/yashandb/data/db-1-1/dbfiles/swap | 3 | SWAP | 201326592 | 24576 | ONLINE | 549755813888 | 67108864 | ON | 67108864 | 53411840 | 6520 |
/yashandb/data/db-1-1/dbfiles/users | 4 | USERS | 603979776 | 73728 | ONLINE | 549755813888 | 67108864 | ON | 67108864 | 50331648 | 6144 |
/yashandb/data/db-1-1/dbfiles/undo | 5 | UNDO | 469762048 | 57344 | ONLINE | 68719476736 | 8388608 | ON | 67108864 | 410566656 | 50118 |
/yashandb/data/db-1-1/dbfiles/ts_yashan01 | 6 | TS_YASHAN | 104857600 | 12800 | ONLINE | 104857600 | 12800 | OFF | 0 | 103809024 | 12672 |
● 控制文件情况
ID | NAME | BLOCK_SIZE | FILE_SIZE_BLKS | BYTES |
---|---|---|---|---|
0 | /yashandb/data/db-1-1/dbfiles/ctrl1 | 8192 | 3097 | 25370624 |
1 | /yashandb/data/db-1-1/dbfiles/ctrl2 | 8192 | 3097 | 25370624 |
2 | /yashandb/data/db-1-1/dbfiles/ctrl3 | 8192 | 3097 | 25370624 |
● Redo日志文件情况
THREAD# | ID | NAME | BLOCK_SIZE | BLOCK_COUNT | USED_BLOCKS | SEQUENCE# | STATUS |
---|---|---|---|---|---|---|---|
1 | 0 | /yashandb/data/db-1-1/dbfiles/redo1 | 4096 | 32768 | 32753 | 17 | INACTIVE |
1 | 1 | /yashandb/data/db-1-1/dbfiles/redo2 | 4096 | 32768 | 32619 | 18 | INACTIVE |
1 | 2 | /yashandb/data/db-1-1/dbfiles/redo3 | 4096 | 32768 | 32650 | 19 | INACTIVE |
1 | 3 | /yashandb/data/db-1-1/dbfiles/redo4 | 4096 | 32768 | 20049 | 20 | CURRENT |
● 临时文件信息
FILE_ID | FILE_NAME | STATUS | SIZE_MB | AUTOEXTENSIBLE | TABLESPACE_NAME | MAXSIZE_MB | INCREMENT_BY |
---|---|---|---|---|---|---|---|
2 | /yashandb/data/db-1-1/dbfiles/temp | ONLINE | 64 | ON | TEMP | 524288 | 8192 |
3 | /yashandb/data/db-1-1/dbfiles/swap | ONLINE | 192 | ON | SWAP | 524288 | 8192 |
● 所有用户
USERNAME | USER_ID | PASSWORD | ACCOUNT_STATUS | LOCK_DATE | EXPIRY_DATE | DEFAULT_TABLESPACE | CREATED | AUTHENTICATION_TYPE | LAST_LOGIN | PASSWORD_CHANGE_DATE | DATABASE_MAINTAINED | PROFILE |
---|---|---|---|---|---|---|---|---|---|---|---|---|
SYS | 0 | S:79FF0062818A09584FBFE645CB4A14B029EEC9BE77467D185AB69EAC3BAF34F74F369689811829FC32DF | OPEN | SYSTEM | 2023-11-13 | PASSWORD | 2023-11-13 | Y | DEFAULT | |||
MDSYS | 10240 | LOCKED | USERS | 2023-11-13 | PASSWORD | 2023-11-13 | Y | DEFAULT | ||||
LHR | 3 | S:D6D37E0E1C1FE6961ECC730E0D3439D8AED5D7D1E97FC561BB3F8E7AD0D453B58024343E2DA1BD1DDD88 | OPEN | USERS | 2023-11-13 | PASSWORD | 2023-11-13 | N | DEFAULT |
● 所有用户角色
GRANTEE | PRIVILEGE | PRIVILEGE_TYPE | ADMIN_OPTION |
---|---|---|---|
LHR | DBA | ROLE_PRIVS | NO |
MDSYS | SELECT ON SYS.DBA_CONSTRAINTS | TABLE_PRIVS | N |
MDSYS | SELECT ON SYS.DBA_TABLES | TABLE_PRIVS | N |
MDSYS | SELECT ON SYS.DBA_TAB_COLS | TABLE_PRIVS | N |
MDSYS | SELECT ON SYS.DBA_TYPES | TABLE_PRIVS | N |
MDSYS | SELECT ON SYS.V_$DATABASE | TABLE_PRIVS | N |
● 所有参数[下一项]
NAME | VALUE | DEFAULT_VALUE |
---|---|---|
MAX_SESSIONS | 1024 | 1024 |
MAX_WORKERS | 0 | 0 |
MAX_PARALLEL_WORKERS | 32 | 32 |
MAX_REACTOR_CHANNELS | 0 | 0 |
WORK_AREA_STACK_SIZE | 1024K | 1024K |
RUN_LOG_LEVEL | INFO | INFO |
RUN_LOG_FILE_COUNT | 10 | 10 |
RUN_LOG_FILE_SIZE | 20M | 20M |
RUN_LOG_FILE_PATH | /yashandb/install/log/yashandb/db-1-1/run | '' |
USE_LARGE_PAGES | FALSE | FALSE |
CONTROL_FILES | ('/yashandb/data/db-1-1/dbfiles/ctrl1', '/yashandb/data/db-1-1/dbfiles/ctrl2', '/yashandb/data/db-1-1/dbfiles/ctrl3') | ('?/dbfiles/ctrl1', '?/dbfiles/ctrl2', '?/dbfiles/ctrl3') |
DB_BLOCK_SIZE | 8192 | 8192 |
DATA_BUFFER_SIZE | 64M | 64M |
WORK_AREA_HEAP_SIZE | 512K | 512K |
WORK_AREA_POOL_SIZE | 16M | 16M |
HA_HEARTBEAT_INTERVAL | 3 | 3 |
HA_ELECTION_TIMEOUT | 9 | 9 |
HA_ELECTION_ENABLED | FALSE | FALSE |
HA_ELECTION_LEADER_LEASE_ENABLED | FALSE | FALSE |
REDO_BUFFER_SIZE | 8M | 8M |
REDO_BUFFER_PARTS | 4 | 4 |
LARGE_POOL_SIZE | 16M | 16M |
MAX_PRIVATE_TEMP_TABLES | 16 | 16 |
VM_BUFFER_SIZE | 32M | 32M |
DBWR_BUFFER_SIZE | 4M | 4M |
UNDO_RETENTION | 300 | 300 |
UNDO_SHRINK_ENABLED | TRUE | TRUE |
UNDO_SHRINK_INTERVAL | 3600 | 3600 |
TRANSACTION_LOCK_TIMEOUT | 0 | 0 |
DDL_LOCK_TIMEOUT | 0 | 0 |
STARTUP_ROLLBACK_PARALLELISM | 2 | 2 |
ISOLATION_LEVEL | READ_COMMITTED | READ_COMMITTED |
COMMIT_WAIT | WAIT | WAIT |
COMMIT_LOGGING | IMMEDIATE | IMMEDIATE |
RECOVERY_PARALLELISM | 16 | 16 |
CHECKPOINT_INTERVAL | 100000 | 100000 |
CHECKPOINT_TIMEOUT | 300 | 300 |
LISTEN_ADDR | 192.92.0.24:1688 | 0.0.0.0:1688 |
REPLICATION_ADDR | 192.92.0.24:1689 | |
CHARACTER_SET | UTF8 | UTF8 |
NATIONAL_CHARACTER_SET | UTF16 | UTF16 |
DBWR_COUNT | 2 | 2 |
DB_FILE_NAME_CONVERT | ||
REDO_FILE_NAME_CONVERT | ||
DB_BUCKET_NAME_CONVERT | ||
ARCHIVE_LOCAL_DEST | ?/archive | ?/archive |
ARCHIVE_DEST_1 | ||
ARCHIVE_DEST_2 | ||
ARCHIVE_DEST_3 | ||
ARCHIVE_DEST_4 | ||
ARCHIVE_DEST_5 | ||
ARCHIVE_DEST_6 | ||
ARCHIVE_DEST_7 | ||
ARCHIVE_DEST_8 | ||
ARCHIVE_DEST_9 | ||
ARCHIVE_DEST_10 | ||
ARCHIVE_DEST_11 | ||
ARCHIVE_DEST_12 | ||
ARCHIVE_DEST_13 | ||
ARCHIVE_DEST_14 | ||
ARCHIVE_DEST_15 | ||
ARCHIVE_DEST_16 | ||
ARCHIVE_DEST_17 | ||
ARCHIVE_DEST_18 | ||
ARCHIVE_DEST_19 | ||
ARCHIVE_DEST_20 | ||
ARCHIVE_DEST_21 | ||
ARCHIVE_DEST_22 | ||
ARCHIVE_DEST_23 | ||
ARCHIVE_DEST_24 | ||
ARCHIVE_DEST_25 | ||
ARCHIVE_DEST_26 | ||
ARCHIVE_DEST_27 | ||
ARCHIVE_DEST_28 | ||
ARCHIVE_DEST_29 | ||
ARCHIVE_DEST_30 | ||
ARCHIVE_DEST_31 | ||
ARCHIVE_DEST_32 | ||
QUORUM_SYNC_STANDBYS | MAJORITY | MAJORITY |
REQUIRED_SYNC_STANDBYS | ||
DATAFILE_IO_MODE | DEFAULT | DEFAULT |
REDOFILE_IO_MODE | DSYNC | DSYNC |
DOUBLE_WRITE_ENABLED | TRUE | TRUE |
DEFAULT_TABLE_TYPE | HEAP | HEAP |
MMS_USE_LARGE_PAGES | FALSE | FALSE |
MMS_DATA_LOADERS | 4 | 4 |
ARCH_CLEAN_UPPER_THRESHOLD | 16G | 16G |
ARCH_CLEAN_LOWER_THRESHOLD | 12G | 12G |
ARCH_CLEAN_IGNORE_MODE | NONE | NONE |
DATE_FORMAT | yyyy-mm-dd | yyyy-mm-dd |
TIME_FORMAT | hh24:mi:ss.ff | hh24:mi:ss.ff |
TIMESTAMP_FORMAT | yyyy-mm-dd hh24:mi:ss.ff | yyyy-mm-dd hh24:mi:ss.ff |
YMINTERVAL_FORMAT | yy-mm | yy-mm |
DSINTERVAL_FORMAT | dd hh24:mi:ss.ff | dd hh24:mi:ss.ff |
PASSWORD_FILE | ?/instance/yasdb.pwd | ?/instance/yasdb.pwd |
SQL_PLUGIN | NONE | NONE |
SCOL_DATA_BUFFER_SIZE | 128M | 128M |
SCOL_CACHEABLE_SCAN_ROWS | 18446744073709551615 | 18446744073709551615 |
SCOL_DISK_CACHEABLE_SCAN_ROWS | 18446744073709551615 | 18446744073709551615 |
SCOL_DATA_PRELOADERS | 2 | 2 |
RECYCLEBIN_ENABLED | OFF | OFF |
COLUMNAR_VM_BUFFER_SIZE | 2G | 2G |
COLUMNAR_MATERIAL_PERCENT | 80 | 80 |
COLUMNAR_WORK_AREA_HEAP_SIZE | 64M | 64M |
DB_BLOCK_CHECKSUM | TYPICAL | TYPICAL |
BLOCK_REPAIR_ENABLED | TRUE | TRUE |
BLOCK_REPAIR_TIMEOUT | 60 | 60 |
COMPRESSION | UNCOMPRESSED | UNCOMPRESSED |
COMPRESSION_LEVEL | LOW | LOW |
OPTIMIZER_DYNAMIC_SAMPLING | 0 | 0 |
LSC_DICTIONARY_CACHE_AUTOEXTEND | FALSE | FALSE |
BUCKET_RESERVED_SPACE | 1G | 1G |
DIAGNOSTIC_DEST | ?/diag | ?/diag |
DIAG_ADR_ENABLED | TRUE | TRUE |
COLUMNAR_BULK_SIZE | 1024 | 1024 |
DEGREE_OF_PARALLEL | 1 | 1 |
QUERY_REWRITE_ENABLED | FALSE | FALSE |
NODE_ID | 1-1:1 | 1-1:1 |
CM_ADDR | 1-1:1/127.0.0.1:1679 | 1-1:1/127.0.0.1:1679 |
DIN_ADDR | 127.0.0.1:1690 | 127.0.0.1:1690 |
DIN_RECONNECT_TIME | 5000 | 5000 |
DEFAULT_MCOL_TTL | 3600 | 3600 |
SCOL_WRITE_CACHE_POLICY | WRITE_BACK | WRITE_BACK |
DS_SCALE_OUT_FACTOR | 7 | 7 |
STATISTICS_LEVEL | TYPICAL | TYPICAL |
UNIFIED_AUDITING | FALSE | FALSE |
SHARE_POOL_SIZE | 256M | 256M |
CGROUP_FLAG | 0 | 0 |
CGROUP_ROOT_DIR | /sys/fs/cgroup | /sys/fs/cgroup |
RESOURCE_MANAGER_PLAN | ||
JOB_QUEUE_PROCESSES | 16 | 16 |
OPEN_CURSORS | 310 | 310 |
LSNR_LOG | ON | ON |
JVM_XMS | 512M | 512M |
JVM_XMX | 512M | 512M |
CLUSTER_DATABASE | FALSE | FALSE |
INSTANCE_NAME | yasdb | yasdb |
CLUSTER_INTERCONNECT | 127.0.0.1:1700 | 127.0.0.1:1700 |
INTERCONNECT_LINKS | 2 | 2 |
INTERCONNECT_MESSAGE_POOL | 1024:64;512:8800;128:16800;64:32800 | 1024:64;512:8800;128:16800;64:32800 |
INTERCONNECT_RECEIVE_TIMEOUT | 5 | 5 |
GRC_TASK_COUNT | 2 | 2 |
GCS_TASK_COUNT | 3 | 3 |
GLS_TASK_COUNT | 2 | 2 |
CLUSTER_SERVICE | ||
CLUSTER_RECONNECT_TIME | 5000 | 5000 |
YASFS_DATA_DIR | +DG0 | +DG0 |
SESSION_MAX_OPEN_FILES | 50 | 50 |
AC_MAX_SOURCE_SLICE_COUNT | 20 | 20 |
AC_SLICE_THRESHOLD_SIZE | 64M | 64M |
SSL_CERT_FILE | ||
SSL_KEY_FILE | ||
SSL_DH_PARAM_FILE | ||
SSL_ENABLE | OFF | OFF |
ENABLE_SEPARATE_DUTY | FALSE | FALSE |
BLOOM_FILTER_FACTOR | .3 | .3 |
ENABLE_SLOW_LOG | FALSE | FALSE |
SLOW_LOG_TIME_THRESHOLD | 1000 | 1000 |
SLOW_LOG_FILE_NAME | slow.log | slow.log |
SLOW_LOG_FILE_PATH | /yashandb/install/log/yashandb/db-1-1/slow | ?/log/slow |
SLOW_LOG_OUTPUT | FILE | FILE |
SLOW_LOG_SQL_MAX_LEN | 2000 | 2000 |
AUDIT_QUEUE_WRITE | TRUE | TRUE |
AUDIT_QUEUE_SIZE | 16M | 16M |
AUDIT_FLUSH_INTERVAL | 100 | 100 |
TAB_QUEUE_WINDOW_SIZE | 4 | 4 |
DATA_RETENTION | 3600 | 3600 |
DATA_TRANSFORMER_ENABLED | TRUE | TRUE |
SCOL_SLICE_ROWS | 8M | 8M |
COLUMNAR_VM_SWAP_SIZE | 200G | 200G |
BROADCAST_GTS_TIME | 5 | 5 |
HA_SSL_ENABLE | OFF | OFF |
EXTSERVER_CONNS | 64 | 64 |
DBWR_FLUSH_NEIGHBORS_COUNT | 16 | 16 |
ENABLE_DISKCACHE | FALSE | FALSE |
ENABLE_ARCH_DATA_IGNORE_BACKUP | FALSE | FALSE |
SQL_MAP | FALSE | FALSE |
推荐参数[上一项]
RECOMMEND_SETTINGS |
---|
对象统计[上一项]
OWNER | OBJECT_TYPE | CNT |
---|---|---|
LHR | VIEW | 2 |
LHR | TABLE | 3 |
MDSYS | VIEW | 1 |
MDSYS | TABLE | 1 |
MDSYS | INDEX | 1 |
MDSYS | TYPE | 1 |
PUBLIC | SYNONYM | 537 |
● 最大的表top10
OWNER | SEGMENT_NAME | TABLESPACE_NAME | SIZE_MB | NUM_ROWS |
---|---|---|---|---|
LHR | T1 | USERS | 287 | |
LHR | T_YH_20230705_LHR | USERS | 237 | |
SYS | WRH$_SQLTEXT | SYSAUX | 10 | 26028 |
MDSYS | SPATIAL_REF_SYS | SYSTEM | 8 | 8500 |
SYS | WRH$_SQLSTAT | SYSAUX | 6 | 26029 |
SYS | WRH$_SQLSTAT_PK | SYSAUX | 4 | |
SYS | I_HISTGRM1 | SYSTEM | 4 | |
SYS | HISTGRM$ | SYSTEM | 4 | 45700 |
SYS | WRH$_SQLTEXT_PK | SYSAUX | 3 | |
LHR | T_YH_20170705_LHR | USERS | 3 |
● 行数最多的表top10
OWNER | TABLE_NAME | TABLESPACE_NAME | STATUS | NUM_ROWS | SIZE_MB |
---|---|---|---|---|---|
MDSYS | SPATIAL_REF_SYS | SYSTEM | VALID | 8500 | 8 |
● Undo统计
ID | BLK_REUSE | BALANCE_TIME | BALANCE | BALANCE_BLK | RECYCLE_TIME | RECYCLE_LIST | RECYCLE_LIST_BLK |
---|---|---|---|---|---|---|---|
0 | 19 | 2023-11-21 | 191 | 47661 | 2023-11-20 | 0 | 0 |
1 | 22 | 2023-11-21 | 191 | 51059 | 2023-11-20 | 0 | 0 |
2 | 14 | 2023-11-21 | 191 | 54442 | 2023-11-20 | 0 | 0 |
3 | 18 | 2023-11-21 | 191 | 57880 | 2023-11-20 | 0 | 0 |
4 | 14 | 2023-11-21 | 191 | 61255 | 2023-11-18 | 0 | 0 |
5 | 15 | 2023-11-21 | 191 | 64661 | 2023-11-18 | 0 | 0 |
6 | 24 | 2023-11-21 | 191 | 68272 | 2023-11-18 | 0 | 0 |
7 | 20 | 2023-11-21 | 191 | 71691 | 2023-11-18 | 0 | 0 |
8 | 20 | 2023-11-21 | 191 | 75099 | 2023-11-20 | 0 | 0 |
9 | 16 | 2023-11-21 | 191 | 78488 | 2023-11-18 | 0 | 0 |
10 | 20 | 2023-11-21 | 191 | 81870 | 2023-11-20 | 0 | 0 |
11 | 18 | 2023-11-21 | 191 | 85325 | 2023-11-18 | 0 | 0 |
12 | 21 | 2023-11-21 | 191 | 88735 | 2023-11-18 | 0 | 0 |
13 | 17 | 2023-11-21 | 191 | 92133 | 2023-11-18 | 0 | 0 |
14 | 17 | 2023-11-21 | 191 | 95506 | 2023-11-20 | 0 | 0 |
15 | 17 | 2023-11-21 | 191 | 98921 | 2023-11-18 | 0 | 0 |
16 | 16 | 2023-11-21 | 191 | 102331 | 2023-11-18 | 0 | 0 |
17 | 15 | 2023-11-21 | 191 | 105776 | 2023-11-20 | 0 | 0 |
18 | 15 | 2023-11-21 | 191 | 109190 | 2023-11-18 | 0 | 0 |
19 | 14 | 2023-11-21 | 191 | 112587 | 2023-11-18 | 0 | 0 |
20 | 16 | 2023-11-21 | 191 | 115976 | 2023-11-18 | 0 | 0 |
21 | 25 | 2023-11-21 | 191 | 119374 | 2023-11-18 | 0 | 0 |
22 | 19 | 2023-11-21 | 191 | 122841 | 0 | 0 | |
23 | 16 | 2023-11-21 | 191 | 126200 | 0 | 0 | |
24 | 21 | 2023-11-21 | 191 | 129578 | 0 | 0 | |
25 | 17 | 2023-11-21 | 191 | 132929 | 0 | 0 | |
26 | 37 | 2023-11-21 | 191 | 136297 | 2023-11-18 | 0 | 0 |
27 | 19 | 2023-11-21 | 191 | 139715 | 0 | 0 | |
28 | 18 | 2023-11-21 | 191 | 143099 | 0 | 0 | |
29 | 23 | 2023-11-21 | 191 | 146464 | 0 | 0 | |
30 | 28 | 2023-11-21 | 191 | 149882 | 2023-11-18 | 0 | 0 |
31 | 21 | 2023-11-21 | 191 | 153294 | 0 | 0 | |
32 | 20 | 2023-11-21 | 191 | 156673 | 0 | 0 | |
33 | 16 | 2023-11-21 | 191 | 160062 | 0 | 0 | |
34 | 18 | 2023-11-21 | 191 | 163461 | 2023-11-18 | 0 | 0 |
35 | 17 | 2023-11-21 | 191 | 166826 | 0 | 0 | |
36 | 33 | 2023-11-21 | 191 | 170206 | 0 | 0 | |
37 | 19 | 2023-11-21 | 191 | 173567 | 2023-11-21 | 0 | 0 |
38 | 18 | 2023-11-21 | 191 | 176949 | 0 | 0 | |
39 | 21 | 2023-11-21 | 191 | 180326 | 0 | 0 | |
40 | 18 | 2023-11-21 | 191 | 183749 | 0 | 0 | |
41 | 18 | 2023-11-21 | 191 | 187322 | 0 | 0 | |
42 | 20 | 2023-11-21 | 191 | 190733 | 0 | 0 | |
43 | 19 | 2023-11-21 | 191 | 194126 | 0 | 0 | |
44 | 21 | 2023-11-21 | 191 | 197510 | 0 | 0 | |
45 | 16 | 2023-11-21 | 191 | 200941 | 2023-11-18 | 0 | 0 |
46 | 21 | 2023-11-21 | 191 | 204302 | 0 | 0 | |
47 | 15 | 2023-11-21 | 191 | 207672 | 0 | 0 | |
48 | 28 | 2023-11-21 | 191 | 211015 | 2023-11-18 | 0 | 0 |
49 | 18 | 2023-11-21 | 191 | 214414 | 0 | 0 | |
50 | 18 | 2023-11-21 | 191 | 217771 | 2023-11-18 | 0 | 0 |
51 | 18 | 2023-11-21 | 191 | 221173 | 0 | 0 | |
52 | 20 | 2023-11-21 | 191 | 224594 | 0 | 0 | |
53 | 15 | 2023-11-21 | 191 | 227947 | 0 | 0 | |
54 | 21 | 2023-11-21 | 191 | 231289 | 0 | 0 | |
55 | 17 | 2023-11-21 | 191 | 234654 | 0 | 0 | |
56 | 18 | 2023-11-21 | 191 | 238042 | 0 | 0 | |
57 | 15 | 2023-11-21 | 191 | 241435 | 0 | 0 | |
58 | 25 | 2023-11-21 | 191 | 244936 | 0 | 0 | |
59 | 19 | 2023-11-21 | 191 | 248496 | 0 | 0 | |
60 | 19 | 2023-11-21 | 191 | 252168 | 0 | 0 | |
61 | 17 | 2023-11-21 | 191 | 256226 | 0 | 0 | |
62 | 17 | 2023-11-21 | 191 | 260163 | 0 | 0 | |
63 | 18 | 2023-11-21 | 191 | 263574 | 0 | 0 |
● Undo段信息
ID | USED_TIME | FIRST_UBAFIL | FIRST_UBABLK | LAST_UBAFIL | LAST_UBABLK | UFB_COUNT | FIRST_UFBFIL | FIRST_UFBBLK |
---|---|---|---|---|---|---|---|---|
0 | 2023-11-21 | 0 | 6871 | 0 | 6871 | 14 | 0 | 6872 |
1 | 2023-11-21 | 0 | 6887 | 0 | 6887 | 14 | 0 | 6888 |
2 | 2023-11-21 | 0 | 6999 | 0 | 6999 | 14 | 0 | 7000 |
3 | 2023-11-21 | 0 | 7079 | 0 | 7079 | 14 | 0 | 7080 |
4 | 2023-11-21 | 0 | 7106 | 0 | 7106 | 14 | 0 | 7107 |
5 | 2023-11-21 | 0 | 7122 | 0 | 7122 | 14 | 0 | 7123 |
6 | 2023-11-21 | 0 | 7422 | 0 | 7422 | 2 | 0 | 7423 |
7 | 2023-11-21 | 0 | 7154 | 0 | 7154 | 14 | 0 | 7155 |
8 | 2023-11-21 | 0 | 7202 | 0 | 7202 | 14 | 0 | 7203 |
9 | 2023-11-21 | 0 | 7218 | 0 | 7218 | 14 | 0 | 7219 |
10 | 2023-11-21 | 0 | 53044 | 0 | 53044 | 11 | 0 | 53045 |
11 | 2023-11-21 | 0 | 7250 | 0 | 7250 | 14 | 0 | 7251 |
12 | 2023-11-21 | 0 | 7266 | 0 | 7266 | 14 | 0 | 7267 |
13 | 2023-11-21 | 0 | 6389 | 0 | 6389 | 11 | 0 | 6390 |
14 | 2023-11-21 | 0 | 7330 | 0 | 7330 | 14 | 0 | 7331 |
15 | 2023-11-21 | 0 | 7345 | 0 | 7345 | 15 | 0 | 7346 |
16 | 2023-11-21 | 0 | 6453 | 0 | 6453 | 11 | 0 | 6454 |
17 | 2023-11-21 | 0 | 6485 | 0 | 6485 | 11 | 0 | 6486 |
18 | 2023-11-21 | 0 | 6502 | 0 | 6502 | 11 | 0 | 6503 |
19 | 2023-11-21 | 0 | 6520 | 0 | 6520 | 10 | 0 | 6521 |
20 | 2023-11-21 | 0 | 6548 | 0 | 7191 | 9 | 0 | 7192 |
21 | 2023-11-21 | 0 | 6563 | 0 | 6566 | 11 | 0 | 6567 |
22 | 2023-11-21 | 0 | 6582 | 0 | 6586 | 10 | 0 | 6587 |
23 | 2023-11-21 | 0 | 6598 | 0 | 6601 | 11 | 0 | 6602 |
24 | 2023-11-21 | 0 | 6614 | 0 | 6617 | 11 | 0 | 6618 |
25 | 2023-11-21 | 0 | 42217 | 0 | 6373 | 14 | 0 | 6374 |
26 | 2023-11-21 | 0 | 42170 | 0 | 6418 | 14 | 0 | 6419 |
27 | 2023-11-21 | 0 | 6631 | 0 | 6634 | 10 | 0 | 6635 |
28 | 2023-11-21 | 0 | 6660 | 0 | 6664 | 11 | 0 | 6665 |
29 | 2023-11-21 | 0 | 6448 | 0 | 7138 | 14 | 0 | 7139 |
30 | 2023-11-21 | 0 | 42186 | 0 | 7170 | 14 | 0 | 7171 |
31 | 2023-11-21 | 0 | 42123 | 0 | 7234 | 14 | 0 | 7235 |
32 | 2023-11-21 | 0 | 41693 | 0 | 7282 | 14 | 0 | 7283 |
33 | 2023-11-21 | 0 | 41900 | 0 | 7298 | 14 | 0 | 7299 |
34 | 2023-11-21 | 0 | 42547 | 0 | 7314 | 14 | 0 | 7315 |
35 | 2023-11-21 | 0 | 6681 | 0 | 6684 | 7 | 0 | 6685 |
36 | 2023-11-21 | 0 | 6693 | 0 | 6693 | 14 | 0 | 6694 |
37 | 2023-11-21 | 0 | 6708 | 0 | 6708 | 15 | 0 | 6709 |
38 | 2023-11-21 | 0 | 42139 | 0 | 42139 | 0 | 0 | 42144 |
39 | 2023-11-21 | 0 | 6371 | 0 | 6371 | 0 | 0 | 6384 |
40 | 2023-11-21 | 0 | 6480 | 0 | 6480 | 0 | 0 | 6496 |
41 | 2023-11-21 | 0 | 7044 | 0 | 7044 | 1 | 0 | 7045 |
42 | 2023-11-21 | 0 | 6402 | 0 | 6402 | 14 | 0 | 6403 |
43 | 2023-11-21 | 0 | 6741 | 0 | 6741 | 14 | 0 | 6742 |
44 | 2023-11-21 | 0 | 6789 | 0 | 6789 | 14 | 0 | 6790 |
45 | 2023-11-21 | 0 | 6807 | 0 | 6807 | 14 | 0 | 6808 |
46 | 2023-11-21 | 0 | 6839 | 0 | 6839 | 14 | 0 | 6840 |
47 | 2023-11-21 | 0 | 6855 | 0 | 6855 | 14 | 0 | 6856 |
48 | 2023-11-21 | 0 | 6903 | 0 | 6903 | 14 | 0 | 6904 |
49 | 2023-11-21 | 0 | 6919 | 0 | 6919 | 14 | 0 | 6920 |
