巡 检 人:小麦苗([QQ:646634621] [微信公众号:DB宝] [提供OCP、OCM、高可用、MySQL和PostgreSQL最实用的培训]) 巡检时间:2022-04-08 11:19:32 版 本 号:v7.0.0 修改日期:2022-4-8 18:28:00
[转到页底]
● 数据库基本信息
now_date | user | CURRENT_USER1 | CONNECTION_ID | db_name | Server_version | all_db_size_MB | all_datafile_size_MB | datadir | SOCKET | log_error | autocommit | log_bin | server_id |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
2022-04-08 11:19:38 | root@192.168.66.64 | root@% | 15 | 8.0.25-15 | 7.61 | 86.00 | /data/GreatSQL/ | /data/GreatSQL/mysql.sock | /data/GreatSQL/error.log | 1 | 1 | 3306 |
● 版本信息
● 插件信息
PLUGIN_NAME | PLUGIN_VERSION | PLUGIN_STATUS | PLUGIN_TYPE | PLUGIN_TYPE_VERSION | PLUGIN_LIBRARY | PLUGIN_LIBRARY_VERSION | PLUGIN_AUTHOR | PLUGIN_DESCRIPTION | PLUGIN_LICENSE | LOAD_OPTION |
---|---|---|---|---|---|---|---|---|---|---|
binlog | 1.0 | ACTIVE | STORAGE ENGINE | 80025.0 | Oracle Corporation | This is a pseudo storage engine to represent the binlog in a transaction | GPL | FORCE | ||
mysql_native_password | 1.1 | ACTIVE | AUTHENTICATION | 2.0 | Oracle Corporation | Native MySQL authentication | GPL | FORCE | ||
sha256_password | 1.1 | ACTIVE | AUTHENTICATION | 2.0 | Oracle Corporation | SHA256 password authentication | GPL | FORCE | ||
caching_sha2_password | 1.0 | ACTIVE | AUTHENTICATION | 2.0 | Oracle Corporation | Caching sha2 authentication | GPL | FORCE | ||
sha2_cache_cleaner | 1.0 | ACTIVE | AUDIT | 4.1 | Oracle Corporation | Cache cleaner for Caching sha2 authentication | GPL | FORCE | ||
daemon_keyring_proxy_plugin | 1.0 | ACTIVE | DAEMON | 80025.0 | Oracle | A plugin that implements the keyring component services atop of the keyring plugin | GPL | FORCE | ||
PERFORMANCE_SCHEMA | 0.1 | ACTIVE | STORAGE ENGINE | 80025.0 | Oracle Corporation | Performance Schema | GPL | FORCE | ||
CSV | 1.0 | ACTIVE | STORAGE ENGINE | 80025.0 | Oracle Corporation | CSV storage engine | GPL | FORCE | ||
MEMORY | 1.0 | ACTIVE | STORAGE ENGINE | 80025.0 | Oracle Corporation | Hash based, stored in memory, useful for temporary tables | GPL | FORCE | ||
InnoDB | 8.0 | ACTIVE | STORAGE ENGINE | 80025.0 | Oracle Corporation | Percona-XtraDB, Supports transactions, row-level locking, and foreign keys | GPL | FORCE | ||
INNODB_TRX | 8.2 | ACTIVE | INFORMATION SCHEMA | 80025.0 | Oracle Corporation | InnoDB transactions | GPL | FORCE | ||
INNODB_CMP | 8.2 | ACTIVE | INFORMATION SCHEMA | 80025.0 | Oracle Corporation | Statistics for the InnoDB compression | GPL | FORCE | ||
INNODB_CMP_RESET | 8.2 | ACTIVE | INFORMATION SCHEMA | 80025.0 | Oracle Corporation | Statistics for the InnoDB compression; reset cumulated counts | GPL | FORCE | ||
INNODB_CMPMEM | 8.2 | ACTIVE | INFORMATION SCHEMA | 80025.0 | Oracle Corporation | Statistics for the InnoDB compressed buffer pool | GPL | FORCE | ||
INNODB_CMPMEM_RESET | 8.2 | ACTIVE | INFORMATION SCHEMA | 80025.0 | Oracle Corporation | Statistics for the InnoDB compressed buffer pool; reset cumulated counts | GPL | FORCE | ||
INNODB_CMP_PER_INDEX | 8.2 | ACTIVE | INFORMATION SCHEMA | 80025.0 | Oracle Corporation | Statistics for the InnoDB compression (per index) | GPL | FORCE | ||
INNODB_CMP_PER_INDEX_RESET | 8.2 | ACTIVE | INFORMATION SCHEMA | 80025.0 | Oracle Corporation | Statistics for the InnoDB compression (per index); reset cumulated counts | GPL | FORCE | ||
INNODB_BUFFER_PAGE | 8.2 | ACTIVE | INFORMATION SCHEMA | 80025.0 | Oracle Corporation | InnoDB Buffer Page Information | GPL | FORCE | ||
INNODB_BUFFER_PAGE_LRU | 8.2 | ACTIVE | INFORMATION SCHEMA | 80025.0 | Oracle Corporation | InnoDB Buffer Page in LRU | GPL | FORCE | ||
INNODB_BUFFER_POOL_STATS | 8.2 | ACTIVE | INFORMATION SCHEMA | 80025.0 | Oracle Corporation | InnoDB Buffer Pool Statistics Information | GPL | FORCE | ||
INNODB_TEMP_TABLE_INFO | 8.2 | ACTIVE | INFORMATION SCHEMA | 80025.0 | Oracle Corporation | InnoDB Temp Table Stats | GPL | FORCE | ||
INNODB_METRICS | 8.2 | ACTIVE | INFORMATION SCHEMA | 80025.0 | Oracle Corporation | InnoDB Metrics Info | GPL | FORCE | ||
INNODB_FT_DEFAULT_STOPWORD | 8.2 | ACTIVE | INFORMATION SCHEMA | 80025.0 | Oracle Corporation | Default stopword list for InnDB Full Text Search | GPL | FORCE | ||
INNODB_FT_DELETED | 8.2 | ACTIVE | INFORMATION SCHEMA | 80025.0 | Oracle Corporation | INNODB AUXILIARY FTS DELETED TABLE | GPL | FORCE | ||
INNODB_FT_BEING_DELETED | 8.2 | ACTIVE | INFORMATION SCHEMA | 80025.0 | Oracle Corporation | INNODB AUXILIARY FTS BEING DELETED TABLE | GPL | FORCE | ||
INNODB_FT_CONFIG | 8.2 | ACTIVE | INFORMATION SCHEMA | 80025.0 | Oracle Corporation | INNODB AUXILIARY FTS CONFIG TABLE | GPL | FORCE | ||
INNODB_FT_INDEX_CACHE | 8.2 | ACTIVE | INFORMATION SCHEMA | 80025.0 | Oracle Corporation | INNODB AUXILIARY FTS INDEX CACHED | GPL | FORCE | ||
INNODB_FT_INDEX_TABLE | 8.2 | ACTIVE | INFORMATION SCHEMA | 80025.0 | Oracle Corporation | INNODB AUXILIARY FTS INDEX TABLE | GPL | FORCE | ||
INNODB_TABLES | 8.2 | ACTIVE | INFORMATION SCHEMA | 80025.0 | Oracle Corporation | InnoDB INNODB_TABLES | GPL | FORCE | ||
INNODB_TABLESTATS | 8.2 | ACTIVE | INFORMATION SCHEMA | 80025.0 | Oracle Corporation | InnoDB INNODB_TABLESTATS | GPL | FORCE | ||
INNODB_INDEXES | 8.2 | ACTIVE | INFORMATION SCHEMA | 80025.0 | Oracle Corporation | InnoDB INNODB_INDEXES | GPL | FORCE | ||
INNODB_TABLESPACES | 8.2 | ACTIVE | INFORMATION SCHEMA | 80025.0 | Oracle Corporation | InnoDB INNODB_TABLESPACES | GPL | FORCE | ||
INNODB_COLUMNS | 8.2 | ACTIVE | INFORMATION SCHEMA | 80025.0 | Oracle Corporation | InnoDB INNODB_COLUMNS | GPL | FORCE | ||
INNODB_VIRTUAL | 8.2 | ACTIVE | INFORMATION SCHEMA | 80025.0 | Oracle Corporation | InnoDB INNODB_VIRTUAL | GPL | FORCE | ||
INNODB_CACHED_INDEXES | 8.2 | ACTIVE | INFORMATION SCHEMA | 80025.0 | Oracle Corporation | InnoDB cached indexes | GPL | FORCE | ||
INNODB_SESSION_TEMP_TABLESPACES | 8.0 | ACTIVE | INFORMATION SCHEMA | 80025.0 | Oracle Corporation | InnoDB Session Temporary tablespaces | GPL | FORCE | ||
INNODB_TABLESPACES_ENCRYPTION | 8.2 | ACTIVE | INFORMATION SCHEMA | 80025.0 | Google Inc | InnoDB TABLESPACES_ENCRYPTION | BSD | FORCE | ||
INNODB_TABLESPACES_SCRUBBING | 8.0 | ACTIVE | INFORMATION SCHEMA | 80025.0 | Google Inc | InnoDB TABLESPACES_SCRUBBING | BSD | FORCE | ||
INNODB_CHANGED_PAGES | 1.0 | ACTIVE | INFORMATION SCHEMA | 80025.0 | Percona | InnoDB CHANGED_PAGES table | GPL | FORCE | ||
MyISAM | 1.0 | ACTIVE | STORAGE ENGINE | 80025.0 | Oracle Corporation | MyISAM storage engine | GPL | FORCE | ||
MRG_MYISAM | 1.0 | ACTIVE | STORAGE ENGINE | 80025.0 | Oracle Corporation | Collection of identical MyISAM tables | GPL | FORCE | ||
TempTable | 1.0 | ACTIVE | STORAGE ENGINE | 80025.0 | Oracle Corporation | InnoDB temporary storage engine | GPL | FORCE | ||
ARCHIVE | 3.0 | ACTIVE | STORAGE ENGINE | 80025.0 | Oracle Corporation | Archive storage engine | GPL | ON | ||
BLACKHOLE | 1.0 | ACTIVE | STORAGE ENGINE | 80025.0 | Oracle Corporation | /dev/null storage engine (anything you write to it disappears) | GPL | ON | ||
FEDERATED | 1.0 | DISABLED | STORAGE ENGINE | 80025.0 | Oracle Corporation | Federated MySQL storage engine | GPL | OFF | ||
ngram | 0.1 | ACTIVE | FTPARSER | 1.1 | Oracle Corporation | Ngram Full-Text Parser | GPL | ON | ||
mysqlx_cache_cleaner | 1.0 | ACTIVE | AUDIT | 4.1 | Oracle Corporation | Cache cleaner for sha2 authentication in X plugin | GPL | ON | ||
mysqlx | 1.0 | ACTIVE | DAEMON | 80025.0 | Oracle Corporation | X Plugin for MySQL | GPL | ON | ||
clone | 1.0 | ACTIVE | CLONE | 1.0 | mysql_clone.so | 1.10 | Oracle Corporation | CLONE PLUGIN | GPL | ON |
group_replication | 1.1 | ACTIVE | GROUP REPLICATION | 1.4 | group_replication.so | 1.10 | Oracle Corporation | Group Replication (1.1.0) | GPL | ON |
● 当前数据库实例的所有数据库及其容量大小
SCHEMA_NAME | DEFAULT_CHARACTER_SET_NAME | DEFAULT_COLLATION_NAME | table_rows | data_size_mb | index_size_mb | all_size_mb | max_size_mb | free_size_mb | disk_size_mb |
---|---|---|---|---|---|---|---|---|---|
mysql | utf8mb4 | utf8mb4_0900_ai_ci | 138550 | 7.43 | 0.31 | 7.75 | 0.00 | 132.00 | |
sys | utf8mb4 | utf8mb4_0900_ai_ci | 6 | 0.01 | 0.00 | 0.01 | 0.00 | 0.00 | 0.00 |
information_schema | utf8 | utf8_general_ci | 0 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 | |
performance_schema | utf8mb4 | utf8mb4_0900_ai_ci | 2964672 | 0.00 | 0.00 | 0.00 | 0.00 | 0.00 |
● 数据库对象
db_name | ob_type | sums |
---|---|---|
mysql | TABLE | 35 |
performance_schema | TABLE | 114 |
sys | TABLE | 1 |
sys | TRIGGERS | 2 |
sys | PROCEDURE | 26 |
sys | FUNCTION | 22 |
sys | VIEWS | 100 |
● 查看数据库的运行状态
-------------- mysql Ver 14.14 Distrib 5.7.30, for Win64 (x86_64) Connection id: 15 Current database: Current user: root@192.168.66.64 SSL: Cipher in use is ECDHE-RSA-AES128-GCM-SHA256 Using delimiter: ; Server version: 8.0.25-15 GreatSQL, Release 15, Revision c7feae175e0 Protocol version: 10 Connection: 192.168.66.35 via TCP/IP Server characterset: utf8mb4 Db characterset: utf8mb4 Client characterset: gbk Conn. characterset: gbk TCP port: 3306 Uptime: 26 min 15 sec Threads: 2 Questions: 3801 Slow queries: 9 Opens: 1736 Flush tables: 3 Open tables: 297 Queries per second avg: 2.413 -------------- |
● 占用空间最大的前10张大表
db_name | table_name | TABLE_TYPE | ENGINE | CREATE_TIME | UPDATE_TIME | TABLE_COLLATION | table_rows | tb_size_mb | index_size_mb | all_size_mb | free_size_mb | disk_size_mb |
---|---|---|---|---|---|---|---|---|---|---|---|---|
mysql | time_zone_transition | BASE TABLE | InnoDB | 2022-04-08 10:52:49 | utf8_general_ci | 120838 | 4.51 | 0.00 | 4.51 | 4.00 | ||
mysql | help_topic | BASE TABLE | InnoDB | 2022-04-08 10:52:49 | utf8_general_ci | 462 | 1.51 | 0.09 | 1.60 | 4.00 | ||
mysql | time_zone_transition_type | BASE TABLE | InnoDB | 2022-04-08 10:52:50 | utf8_general_ci | 9777 | 0.42 | 0.00 | 0.42 | 4.00 | ||
mysql | help_keyword | BASE TABLE | InnoDB | 2022-04-08 10:52:49 | utf8_general_ci | 1005 | 0.12 | 0.12 | 0.25 | 4.00 | ||
mysql | time_zone_name | BASE TABLE | InnoDB | 2022-04-08 10:52:49 | utf8_general_ci | 1864 | 0.23 | 0.00 | 0.23 | 4.00 | ||
mysql | help_relation | BASE TABLE | InnoDB | 2022-04-08 10:52:49 | utf8_general_ci | 2631 | 0.09 | 0.00 | 0.09 | 4.00 | ||
mysql | time_zone | BASE TABLE | InnoDB | 2022-04-08 10:52:49 | utf8_general_ci | 1812 | 0.07 | 0.00 | 0.07 | 4.00 | ||
mysql | global_grants | BASE TABLE | InnoDB | 2022-04-08 10:52:49 | utf8_bin | 70 | 0.06 | 0.00 | 0.06 | 4.00 | ||
mysql | tables_priv | BASE TABLE | InnoDB | 2022-04-08 10:52:49 | utf8_bin | 2 | 0.01 | 0.01 | 0.03 | 4.00 | ||
mysql | help_category | BASE TABLE | InnoDB | 2022-04-08 10:52:49 | utf8_general_ci | 53 | 0.01 | 0.01 | 0.03 | 4.00 |
● 占用空间最大的前10个索引
database_name | table_name | index_name | SizeMB | NON_UNIQUE | INDEX_TYPE | COLUMN_NAME |
---|
● 所有存储引擎列表
ENGINE | SUPPORT | COMMENT | TRANSACTIONS | XA | SAVEPOINTS |
---|---|---|---|---|---|
FEDERATED | NO | Federated MySQL storage engine | |||
PERFORMANCE_SCHEMA | YES | Performance Schema | NO | NO | NO |
InnoDB | DEFAULT | Percona-XtraDB, Supports transactions, row-level locking, and foreign keys | YES | YES | YES |
MEMORY | YES | Hash based, stored in memory, useful for temporary tables | NO | NO | NO |
MyISAM | YES | MyISAM storage engine | NO | NO | NO |
MRG_MYISAM | YES | Collection of identical MyISAM tables | NO | NO | NO |
BLACKHOLE | YES | /dev/null storage engine (anything you write to it disappears) | NO | NO | NO |
CSV | YES | CSV storage engine | NO | NO | NO |
ARCHIVE | YES | Archive storage engine | NO | NO | NO |
● 存储引擎和DB的数量关系
ENGINE | counts |
---|---|
191 | |
InnoDB | 34 |
CSV | 2 |
PERFORMANCE_SCHEMA | 114 |
TABLE_SCHEMA | ENGINE | counts |
---|---|---|
information_schema | 91 | |
mysql | CSV | 2 |
mysql | InnoDB | 33 |
performance_schema | PERFORMANCE_SCHEMA | 114 |
sys | 100 | |
sys | InnoDB | 1 |
● InnoDB 系统表空间
FILE_ID | FILE_NAME | FILE_TYPE | TABLESPACE_NAME | TABLE_CATALOG | TABLE_SCHEMA | TABLE_NAME | LOGFILE_GROUP_NAME | LOGFILE_GROUP_NUMBER | ENGINE | FULLTEXT_KEYS | DELETED_ROWS | UPDATE_COUNT | FREE_EXTENTS | TOTAL_EXTENTS | EXTENT_SIZE | INITIAL_SIZE | MAXIMUM_SIZE | AUTOEXTEND_SIZE | CREATION_TIME | LAST_UPDATE_TIME | LAST_ACCESS_TIME | RECOVER_TIME | TRANSACTION_COUNTER | VERSION | ROW_FORMAT | TABLE_ROWS | AVG_ROW_LENGTH | DATA_LENGTH | MAX_DATA_LENGTH | INDEX_LENGTH | DATA_FREE | CREATE_TIME | UPDATE_TIME | CHECK_TIME | CHECKSUM | STATUS | EXTRA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
0 | ./ibdata1 | TABLESPACE | innodb_system | InnoDB | 2 | 12 | 1048576 | 12582912 | 67108864 | 6291456 | NORMAL | ||||||||||||||||||||||||||
4294967293 | ./ibtmp1 | TEMPORARY | innodb_temporary | InnoDB | 2 | 12 | 1048576 | 12582912 | 67108864 | 6291456 | NORMAL | ||||||||||||||||||||||||||
4294967279 | ./undo_001 | UNDO LOG | innodb_undo_001 | InnoDB | 4 | 16 | 1048576 | 16777216 | 16777216 | 8388608 | NORMAL | ||||||||||||||||||||||||||
4294967278 | ./undo_002 | UNDO LOG | innodb_undo_002 | InnoDB | 0 | 16 | 1048576 | 16777216 | 16777216 | 8388608 | NORMAL |
● 查询所有用户
Host | User | Select_priv | Insert_priv | Update_priv | Delete_priv | Create_priv | Drop_priv | Reload_priv | Shutdown_priv | Process_priv | File_priv | Grant_priv | References_priv | Index_priv | Alter_priv | Show_db_priv | Super_priv | Create_tmp_table_priv | Lock_tables_priv | Execute_priv | Repl_slave_priv | Repl_client_priv | Create_view_priv | Show_view_priv | Create_routine_priv | Alter_routine_priv | Create_user_priv | Event_priv | Trigger_priv | Create_tablespace_priv | ssl_type | ssl_cipher | x509_issuer | x509_subject | max_questions | max_updates | max_connections | max_user_connections | plugin |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
% | repl | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | 0 | 0 | 0 | 0 | mysql_native_password | ||||
% | root | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 0 | 0 | 0 | 0 | caching_sha2_password | ||||
localhost | mysql.infoschema | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 0 | 0 | 0 | 0 | caching_sha2_password | ||||
localhost | mysql.session | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | Y | N | N | N | N | N | N | N | N | N | N | N | N | N | 0 | 0 | 0 | 0 | caching_sha2_password | ||||
localhost | mysql.sys | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | N | 0 | 0 | 0 | 0 | caching_sha2_password | ||||
localhost | root | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | 0 | 0 | 0 | 0 | caching_sha2_password | ||||
● 查询MySQL支持的所有字符集
CHARACTER_SET_NAME | DEFAULT_COLLATE_NAME | DESCRIPTION | MAXLEN |
---|---|---|---|
big5 | big5_chinese_ci | Big5 Traditional Chinese | 2 |
dec8 | dec8_swedish_ci | DEC West European | 1 |
cp850 | cp850_general_ci | DOS West European | 1 |
hp8 | hp8_english_ci | HP West European | 1 |
koi8r | koi8r_general_ci | KOI8-R Relcom Russian | 1 |
latin1 | latin1_swedish_ci | cp1252 West European | 1 |
latin2 | latin2_general_ci | ISO 8859-2 Central European | 1 |
swe7 | swe7_swedish_ci | 7bit Swedish | 1 |
ascii | ascii_general_ci | US ASCII | 1 |
ujis | ujis_japanese_ci | EUC-JP Japanese | 3 |
sjis | sjis_japanese_ci | Shift-JIS Japanese | 2 |
hebrew | hebrew_general_ci | ISO 8859-8 Hebrew | 1 |
tis620 | tis620_thai_ci | TIS620 Thai | 1 |
euckr | euckr_korean_ci | EUC-KR Korean | 2 |
koi8u | koi8u_general_ci | KOI8-U Ukrainian | 1 |
gb2312 | gb2312_chinese_ci | GB2312 Simplified Chinese | 2 |
greek | greek_general_ci | ISO 8859-7 Greek | 1 |
cp1250 | cp1250_general_ci | Windows Central European | 1 |
gbk | gbk_chinese_ci | GBK Simplified Chinese | 2 |
latin5 | latin5_turkish_ci | ISO 8859-9 Turkish | 1 |
armscii8 | armscii8_general_ci | ARMSCII-8 Armenian | 1 |
utf8 | utf8_general_ci | UTF-8 Unicode | 3 |
ucs2 | ucs2_general_ci | UCS-2 Unicode | 2 |
cp866 | cp866_general_ci | DOS Russian | 1 |
keybcs2 | keybcs2_general_ci | DOS Kamenicky Czech-Slovak | 1 |
macce | macce_general_ci | Mac Central European | 1 |
macroman | macroman_general_ci | Mac West European | 1 |
cp852 | cp852_general_ci | DOS Central European | 1 |
latin7 | latin7_general_ci | ISO 8859-13 Baltic | 1 |
cp1251 | cp1251_general_ci | Windows Cyrillic | 1 |
utf16 | utf16_general_ci | UTF-16 Unicode | 4 |
utf16le | utf16le_general_ci | UTF-16LE Unicode | 4 |
cp1256 | cp1256_general_ci | Windows Arabic | 1 |
cp1257 | cp1257_general_ci | Windows Baltic | 1 |
utf32 | utf32_general_ci | UTF-32 Unicode | 4 |
binary | binary | Binary pseudo charset | 1 |
geostd8 | geostd8_general_ci | GEOSTD8 Georgian | 1 |
cp932 | cp932_japanese_ci | SJIS for Windows Japanese | 2 |
eucjpms | eucjpms_japanese_ci | UJIS for Windows Japanese | 3 |
gb18030 | gb18030_chinese_ci | China National Standard GB18030 | 4 |
utf8mb4 | utf8mb4_0900_ai_ci | UTF-8 Unicode | 4 |
● 查看当前连接到数据库的用户和Host
USER | HOST |
---|---|
event_scheduler | localhost |
root | 192.168.66.64:7401 |
● 查看每个host的当前连接数和总连接数
HOST | CURRENT_CONNECTIONS | TOTAL_CONNECTIONS |
---|---|---|
1 | 7 | |
localhost | 1 | 1 |
192.168.66.64 | 1 | 8 |
● 按照登录用户+登录服务器查看登录信息
login_user | login_ip | login_count |
---|---|---|
event_scheduler | 1 | |
root | 192.168.66.64 | 1 |
● 按照登录用户+数据库+登录服务器查看登录信息
database_name | login_user | login_ip | login_count |
---|---|---|---|
event_scheduler | 1 | ||
root | 192.168.66.64 | 1 |
● 查询所有线程(排除sleep线程)
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO |
---|---|---|---|---|---|---|---|
5 | event_scheduler | localhost | Daemon | 1576 | Waiting on empty queue |
THREAD_ID | NAME | TYPE | PROCESSLIST_ID | PROCESSLIST_USER | PROCESSLIST_HOST | PROCESSLIST_DB | PROCESSLIST_COMMAND | PROCESSLIST_TIME | PROCESSLIST_STATE | PROCESSLIST_INFO | PARENT_THREAD_ID | ROLE | INSTRUMENTED | HISTORY | CONNECTION_TYPE | THREAD_OS_ID |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
43 | thread/sql/event_scheduler | FOREGROUND | 5 | event_scheduler | localhost | Daemon | 1576 | Waiting on empty queue | 1 | YES | YES | 168 | ||||
47 | thread/sql/compress_gtid_table | FOREGROUND | 7 | Daemon | 1576 | Suspending | 1 | YES | YES | 172 |
● sleep线程TOP20
ID | USER | HOST | DB | COMMAND | TIME | STATE | INFO |
---|
THREAD_ID | NAME | TYPE | PROCESSLIST_ID | PROCESSLIST_USER | PROCESSLIST_HOST | PROCESSLIST_DB | PROCESSLIST_COMMAND | PROCESSLIST_TIME | PROCESSLIST_STATE | PROCESSLIST_INFO | PARENT_THREAD_ID | ROLE | INSTRUMENTED | HISTORY | CONNECTION_TYPE | THREAD_OS_ID |
---|
● 查询InnoDB存储引擎的运行时信息,包括死锁的详细信息
● 当前Innodb内核中的当前活跃(active)事务
trx_id | trx_state | trx_started | trx_requested_lock_id | trx_wait_started | trx_weight | trx_mysql_thread_id | trx_query | trx_operation_state | trx_tables_in_use | trx_tables_locked | trx_lock_structs | trx_lock_memory_bytes | trx_rows_locked | trx_rows_modified | trx_concurrency_tickets | trx_isolation_level | trx_unique_checks | trx_foreign_key_checks | trx_last_foreign_key_error | trx_adaptive_hash_latched | trx_adaptive_hash_timeout | trx_is_read_only | trx_autocommit_non_locking |
---|
● 元数据锁的相关信息
NAME | ENABLED | TIMED |
---|---|---|
wait/lock/metadata/sql/mdl | YES | YES |
locked_schema | locked_table | locked_type | waiting_processlist_id | waiting_age | waiting_query | waiting_state | blocking_processlist_id | blocking_age | blocking_query | sql_kill_blocking_connection |
---|
locked_schema | locked_table | locked_type | waiting_processlist_id | waiting_age | waiting_query | waiting_state | blocking_processlist_id | blocking_age | blocking_query | sql_kill_blocking_connection |
---|
thd_id | conn_id | user | db | command | state | time | current_statement | statement_latency | progress | lock_latency | rows_examined | rows_sent | rows_affected | tmp_tables | tmp_disk_tables | full_scan | last_statement | last_statement_latency | current_memory | last_wait | last_wait_latency | source | trx_latency | trx_state | trx_autocommit | pid | program_name | lock_summary |
---|
object_schema | object_name | waiting_thread_id | waiting_pid | waiting_account | waiting_lock_type | waiting_lock_duration | waiting_query | waiting_query_secs | waiting_query_rows_affected | waiting_query_rows_examined | blocking_thread_id | blocking_pid | blocking_account | blocking_lock_type | blocking_lock_duration | sql_kill_blocking_query | sql_kill_blocking_connection |
---|
● 查看服务器的状态
● 跟踪长时间操作的进度
THREAD_ID | EVENT_ID | END_EVENT_ID | EVENT_NAME | SOURCE | TIMER_START | TIMER_END | TIMER_WAIT | WORK_COMPLETED | WORK_ESTIMATED | NESTING_EVENT_ID | NESTING_EVENT_TYPE |
---|
● 查看平均执行时间值大于95%的平均执行时间的语句(可近似地认为是平均执行时间超长的语句),默认情况下按照语句平均延迟(执行时间)降序排序
query | db | full_scan | exec_count | err_count | warn_count | total_latency | max_latency | avg_latency | rows_sent | rows_sent_avg | rows_examined | rows_examined_avg | first_seen | last_seen | digest |
---|
● 查看当前正在执行的语句进度信息
thd_id | conn_id | user | db | command | state | time | current_statement | statement_latency | progress | lock_latency | rows_examined | rows_sent | rows_affected | tmp_tables | tmp_disk_tables | full_scan | last_statement | last_statement_latency | current_memory | last_wait | last_wait_latency | source | trx_latency | trx_state | trx_autocommit | pid | program_name |
---|
● 查看已经执行完的语句相关统计信息
thd_id | conn_id | user | db | command | state | time | current_statement | statement_latency | progress | lock_latency | rows_examined | rows_sent | rows_affected | tmp_tables | tmp_disk_tables | full_scan | last_statement | last_statement_latency | current_memory | last_wait | last_wait_latency | source | trx_latency | trx_state | trx_autocommit | pid | program_name |
---|
● 查看使用了临时表的语句,默认情况下按照磁盘临时表数量和内存临时表数量进行降序排序
query | db | exec_count | total_latency | memory_tmp_tables | disk_tmp_tables | avg_tmp_tables_per_query | tmp_tables_to_disk_pct | first_seen | last_seen | digest |
---|---|---|---|---|---|---|---|---|---|---|
SELECT ? UNION ALL SELECT `con ... MIT ? ) `V` UNION ALL SELECT ? | 4 | 3.84 ms | 12 | 4 | 3 | 33 | 2022-04-08 10:57:10.819758 | 2022-04-08 11:19:41.677440 | c2f0920e26e84d609a0962ab9bacb45804aece48f45228010822c564b710f943 | |
SELECT ? UNION ALL SELECT `con ... - ? ) ) `V` UNION ALL SELECT ? | 4 | 3.89 ms | 12 | 4 | 3 | 33 | 2022-04-08 10:57:11.112107 | 2022-04-08 11:19:41.971445 | 87f263403e4a1aaf439a3b73f3c2c2498b4f3e85181498e2fe88f97aed7959b7 | |
SELECT ? UNION ALL SELECT `con ... MIT ? ) `V` UNION ALL SELECT ? | 4 | 4.03 ms | 8 | 4 | 2 | 50 | 2022-04-08 10:57:11.846188 | 2022-04-08 11:19:42.702883 | a71f560a8e0c260d57080c81c9f5c83e3d60ad725a4a01fdd8102f8eed32282f | |
SELECT ? UNION ALL SELECT `con ... GINS` ) `V` UNION ALL SELECT ? | 4 | 6.53 ms | 4 | 4 | 1 | 100 | 2022-04-08 10:57:08.546113 | 2022-04-08 11:19:38.880159 | c9c8560645bced1d0f2c0bd7c0874c6d451581ce3425b2efcc1b431c21536866 | |
SELECT ? UNION ALL SELECT `con ... ` ( ) ) `V` UNION ALL SELECT ? | 4 | 3.45 ms | 4 | 4 | 1 | 100 | 2022-04-08 10:57:11.603436 | 2022-04-08 11:19:42.460369 | 2541f6d4972434db06768a3a92e024b72f7e52b7dbf1aa0320177313069e9828 | |
SELECT ? UNION ALL SELECT `con ... ` = ? ) `V` UNION ALL SELECT ? | 3 | 3.27 ms | 3 | 3 | 1 | 100 | 2022-04-08 10:57:16.816440 | 2022-04-08 11:18:55.998557 | 937193685b21f68dfcd74005d63e109e89dbf18d899fd6899436b9ceafd712d7 | |
